Size Guide
Bras & Tanks
Sports bras and any women's athletic top with a built-in bra.
Cup/Band | A | B | C | D | DD |
---|---|---|---|---|---|
30” | XXS | XXS | XXS | XS | XS |
32” | XS | XS | XS | S | M |
34” | S | S | S | M | M |
36” | M | M | M | L | L |
38” | L | L | L | XL | XL |
40” | XL | XL | XL | 2XL | 2XL |
42” | 2XL | 2XL | 2XL | 3XL | 3XL |
44” | 3XL | 3XL | 3XL | 4XL | 4XL |
Cup/Band | A | B | C | D | DD |
---|---|---|---|---|---|
76 cm | XXS | XXS | XXS | XS | XS |
81 cm | XS | XS | XS | S | M |
86 cm | S | S | S | M | M |
91 cm | M | M | M | L | L |
97 cm | L | L | L | XL | XL |
102 cm | XL | XL | XL | 2XL | 2XL |
107 cm | 2XL | 2XL | 2XL | 3XL | 3XL |
112 cm | 3XL | 3XL | 3XL | 4XL | 4XL |
Tops & Bodysuits
Any women’s tops and bodysuits
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Bottoms
All women's leggings, trousers, joggers, shorts, skorts, and skirts
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Dresses
Women's dresses
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Intimates
Women's underwear and swim bottomsSize | Waist | Leg Opening |
---|---|---|
XS/S | 23" | 20" |
M/L | 24 3/4" | 21 1/4" |
XL/2XL | 26 1/2" | 22 3/4" |
3XL/4XL | 28 1/4" | 24 1/4" |
Size | Waist | Leg Opening |
---|---|---|
XS/S | 58.4 cm | 50.8 cm |
M/L | 62.9 cm | 54.3 cm |
XL/2XL | 67.3 cm | 57.8 cm |
3XL/4XL | 71.8 cm | 61.6 cm |
Women's Hoodies & Jackets
All women's outerwear, jackets, vests, and hoodies
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Tops
All men's tees and tanks
Size | Chest |
---|---|
XS | 35" |
S | 37" |
M | 39" |
L | 42" |
XL | 45" |
2XL | 48" |
3XL | 51" |
4XL | 54" |
Size | Chest |
---|---|
XS | 89 cm |
S | 94 cm |
M | 99 cm |
L | 107 cm |
XL | 114 cm |
2XL | 122 cm |
3XL | 130 cm |
4XL | 137 cm |
Hoodies and Jackets
All men's outerwear, jackets, windbreakers, and hoodies
Size | Chest |
---|---|
XS | 35" |
S | 37" |
M | 39" |
L | 42" |
XL | 45" |
2XL | 48" |
3XL | 51" |
4XL | 54" |
Size | Chest |
---|---|
XS | 89 cm |
S | 94 cm |
M | 99 cm |
L | 107 cm |
XL | 114 cm |
2XL | 122 cm |
3XL | 130 cm |
4XL | 137 cm |
Men's Bottoms
All men's shorts, joggers, and pants
Size | Waist |
---|---|
XS | 26-28" |
S | 28-30" |
M | 30-32" |
L | 32-34" |
XL | 34-36" |
2XL | 36-38" |
3XL | 38-40" |
4XL | 40-42" |
Size | Waist |
---|---|
XS | 66-71 cm |
S | 71-76 cm |
M | 76-81 cm |
L | 81-86 cm |
XL | 86-91 cm |
2XL | 91-96 cm |
3XL | 96-101 cm |
4XL | 101-106 cm |
Uni Cozy Jogger
A unisex sweat pant with an oversized fit for women and true-to-size fit for menSize | 1/2 Waist Circumference | Inseam |
---|---|---|
2XS | 12" | 27 3/8" |
XS | 12 3/4" | 27 3/4" |
S | 13 1/2" | 28 1/8" |
M | 14 1/4" | 28 1/2" |
L | 15" | 28 7/8" |
XL | 15 3/4" | 29 1/4" |
2XL | 16 1/2" | 29 5/8" |
3XL | 17 1/4" | 30" |
4XL | 18" | 30 3/8" |
Size | 1/2 Waist Circumference | Inseam |
---|---|---|
2XS | 31 cm | 70 cm |
XS | 33 cm | 71 cm |
S | 34 cm | 72 cm |
M | 36 cm | 73 cm |
L | 38 cm | 74 cm |
XL | 40 cm | 75 cm |
2XL | 42 cm | 76 cm |
3XL | 44 cm | 77 cm |
4XL | 46 cm | 78 cm |
Uni Cozy Short
A unisex zip-up hoodie with an oversized fit for women and true-to-size fit for menSize | 1/2 Waist Circumference | Inseam |
---|---|---|
2XS | 12" | 5" |
XS | 12 3/4" | 5" |
S | 13 1/2" | 5" |
M | 14 1/4" | 5" |
L | 15" | 5" |
XL | 15 3/4" | 5" |
2XL | 16 1/2" | 5" |
3XL | 17 1/4" | 5" |
4XL | 18" | 5" |
Size | 1/2 Waist Circumference | Inseam |
---|---|---|
2XS | 30.5 cm | 12.7 cm |
XS | 32.4 cm | 12.7 cm |
S | 34.3 cm | 12.7 cm |
M | 36.2 cm | 12.7 cm |
L | 38.1 cm | 12.7 cm |
XL | 40.0 cm | 12.7 cm |
2XL | 41.9 cm | 12.7 cm |
3XL | 43.8 cm | 12.7 cm |
4XL | 45.7 cm | 12.7 cm |
Uni Cozy Crew
A unisex sweat shirt with an oversized fit for women and true-to-size fit for menSize | Body Length | Chest Width |
XS |
25 3/4" |
45 1/2" |
S |
26 3/8" |
47 1/2" |
M |
27" |
49 1/2" |
L |
27 5/8" |
51 1/2" |
XL |
28 1/4" |
53 1/2" |
2XL |
28 7/8" |
55 1/2" |
3XL |
29 1/2" |
57 1/2" |
4XL |
30 1/8" |
59 1/2" |
Size | Body Length | Chest Width |
XS |
65 cm |
116 cm |
S |
67 cm |
121 cm |
M |
69 cm |
126 cm |
L |
70 cm |
131 cm |
XL |
72 cm |
136 cm |
2XL |
73 cm |
141 cm |
3XL |
75 cm |
146 cm |
4XL |
77 cm |
151 cm |
Uni Cozy Zip
A unisex zip-up hoodie with an oversized fit for women and true-to-size fit for menSize | Length | 1/2 Chest | Sleeve Length |
---|---|---|---|
2XS | 24" | 21" | 21" |
XS | 24 3/4" | 21 3/4" | 21 1/2" |
S | 25 1/2" | 22 1/2" | 22" |
M | 26 1/4" | 23 1/4" | 22 1/2" |
L | 27" | 24" | 23" |
XL | 27 3/4" | 24 3/4" | 23 1/2" |
2XL | 28 1/2" | 25 1/2" | 24" |
3XL | 29 1/4" | 26 1/4" | 24 1/2" |
4XL | 30" | 27" | 25" |
Size | Length | 1/2 Chest | Sleeve Length |
---|---|---|---|
2XS | 61.0 cm | 53.3 cm | 53.3 cm |
XS | 62.9 cm | 55.2 cm | 54.6 cm |
S | 64.8 cm | 57.2 cm | 55.9 cm |
M | 66.7 cm | 59.1 cm | 57.2 cm |
L | 68.6 cm | 61.0 cm | 58.4 cm |
XL | 70.5 cm | 63.2 cm | 59.7 cm |
2XL | 72.4 cm | 65.1 cm | 61.0 cm |
3XL | 74.3 cm | 67.3 cm | 62.2 cm |
4XL | 76.2 cm | 68.6 cm | 63.5 cm |
Vitality Toddler Studio Set
Matched sets for ages 6 months to 4 yearsAge | Zip Front Length (Inches) | Zip Center Back Length (Inches) | Zip 1/2 Chest Circumference (Inches) | Zip Sleeve Length (Inches) | Jogger 1/2 Waist (Inches) | Jogger Inseam Length (Inches) |
---|---|---|---|---|---|---|
6-12 MON | 13 1/2" | 13" | 13" | 12" | 8 1/4" | 9" |
1-2 YRS | 14 1/2" | 14" | 14" | 12 3/4" | 8 1/2" | 10" |
2-3 YRS | 15 1/2" | 15" | 15" | 13 1/2" | 9" | 11" |
3-4 YRS | 16 1/2" | 16" | 16" | 14 1/4" | 9 1/2" | 12" |
Age | Zip Front Length | Zip Center Back Length | Zip 1/2 Chest Circumference | Zip Sleeve Length | Jogger 1/2 Waist | Jogger Inseam Length |
---|---|---|---|---|---|---|
6-12 MON | 34.3 cm | 33.0 cm | 33.0 cm | 30.5 cm | 21.0 cm | 22.9 cm |
1-2 YRS | 36.8 cm | 35.6 cm | 35.6 cm | 32.4 cm | 21.6 cm | 25.4 cm |
2-3 YRS | 39.4 cm | 38.1 cm | 38.1 cm | 34.3 cm | 22.9 cm | 27.9 cm |
3-4 YRS | 41.9 cm | 40.6 cm | 40.6 cm | 36.2 cm | 24.1 cm | 30.5 cm |