Size Guide
Women's Bra
Size | US | EU | AUS | UK |
---|---|---|---|---|
2XS | 28A-DD+ | 60B-G+ | 6A-E+ | 28B-F+ |
XS | 30A-DD+ | 65B-G+ | 8A-E+ | 30B-F+ |
S | 32A-DD+ | 70B-G+ | 10A-E+ | 32B-F+ |
M | 34A-DD+ | 75B-G+ | 12A-E+ | 34B-F+ |
L | 36A-DD+ | 80B-G+ | 14A-E+ | 36B-F+ |
XL | 38A-DD+ | 85B-G+ | 16A-E+ | 38B-F+ |
2XL | 40A-DD+ | 90B-G+ | 18A-E+ | 40B-F+ |
3XL | 42A-DD+ | 95B-G+ | 20A-E+ | 42B-F+ |
4XL | 44A-DD+ | 100B-G+ | 22A-E+ | 44B-F+ |
Women's tops & bodysuits
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Bottoms
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Dresses
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Intimates
Size | Waist | Leg opening |
---|---|---|
XS/S | 23" | 20" |
M/L | 24 3/4" | 21 1/4" |
XL/2XL | 26 1/2" | 22 3/4" |
3XL/4XL | 28 1/4" | 24 1/4" |
Women's Cloud Flare Pants and Trouser Inseam
Size | Short | Regular | Long |
---|---|---|---|
2XS | 30" | 32 1/8" | 35 1/2" |
XS | 30 1/2" | 32 5/8" | 36" |
S | 31" | 33 1/8" | 36 1/2" |
M | 31 1/2" | 33 5/8" | 37" |
L | 32" | 34 1/8" | 37 1/2" |
XL | 32 1/2" | 34 5/8" | 38" |
2XL | 33" | 35 1/8" | 38 1/2" |
3XL | 33 1/2" | 35 5/8" | 39" |
4XL | 33 1/2" | 35 5/8" | 39" |
Women's Volley Short Inseam
Size | Inseam |
---|---|
2XS | 5 3/8" |
XS | 5 1/2" |
S | 5 3/4" |
M | 5 7/8" |
L | 6 1/8" |
XL | 6 3/8" |
2XL | 6 1/2" |
3XL | 6 3/4" |
4XL | 6 7/8" |
Women's Cloud Jacket
Size | Length | Sleeve Length | Chest |
---|---|---|---|
2XS | 16 1/2" | 23 5/8" | 28" |
XS | 17" | 24" | 29 1/2" |
S | 17 3/8" | 24 3/8" | 31 1/8" |
M | 17 3/4" | 24 3/4" | 32 3/8" |
L | 18 1/8" | 25 1/4" | 34 1/4" |
XL | 18 1/2" | 25 1/2" | 35 7/8" |
2XL | 18 7/8" | 26" | 37 3/8" |
3XL | 19 1/4" | 26 3/8" | 39" |
4XL | 19 5/8" | 26 3/4" | 40 1/2" |
Women's Biker Shorts Inseam
Size | Inseam |
---|---|
2XS | 7 3/8" |
XS | 7 5/8" |
S | 7 3/4" |
M | 8" |
L | 8 1/4" |
XL | 8 3/8" |
2XL | 8 5/8" |
3XL | 8 3/4" |
4XL | 9" |
Women's Evoke Volley Short
Size | Inseam |
---|---|
XS/S | 5 5/8" |
M/L | 6 1/8" |
XL/2XL | 6 5/8" |
3XL/4XL | 7 1/4" |
Women's Evoke Pant
Size | Inseam |
---|---|
XS/S | 25 3/8" |
M/L | 26 1/4" |
XL/2XL | 26 5/8" |
3XL/4XL | 26 5/8" |