Size Guide
Women's Bra
Size | US | EU | AUS | UK |
---|---|---|---|---|
2XS | 28A-DD+ | 60B-G+ | 6A-E+ | 28B-F+ |
XS | 30A-DD+ | 65B-G+ | 8A-E+ | 30B-F+ |
S | 32A-DD+ | 70B-G+ | 10A-E+ | 32B-F+ |
M | 34A-DD+ | 75B-G+ | 12A-E+ | 34B-F+ |
L | 36A-DD+ | 80B-G+ | 14A-E+ | 36B-F+ |
XL | 38A-DD+ | 85B-G+ | 16A-E+ | 38B-F+ |
2XL | 40A-DD+ | 90B-G+ | 18A-E+ | 40B-F+ |
3XL | 42A-DD+ | 95B-G+ | 20A-E+ | 42B-F+ |
4XL | 44A-DD+ | 100B-G+ | 22A-E+ | 44B-F+ |
Women's tops & bodysuits
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Bottoms
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Dresses
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
Women's Intimates
Size | Waist | Leg opening |
---|---|---|
XS/S | 23" | 20" |
M/L | 24 3/4" | 21 1/4" |
XL/2XL | 26 1/2" | 22 3/4" |
3XL/4XL | 28 1/4" | 24 1/4" |
Women's Cloud Flare Pants
Size | Short | Regular | Long |
---|---|---|---|
2XS | 30" | 32 1/8" | 35 1/2" |
XS | 30 1/2" | 32 5/8" | 36" |
S | 31" | 33 1/8" | 36 1/2" |
M | 31 1/2" | 33 5/8" | 37" |
L | 32" | 34 1/8" | 37 1/2" |
XL | 32 1/2" | 34 5/8" | 38" |
2XL | 33" | 35 1/8" | 38 1/2" |
3XL | 33 1/2" | 35 5/8" | 39" |
4XL | 33 1/2" | 35 5/8" | 39" |
Cloud II™ Trouser - Summer '23 Drop - Inseam
Size | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|
2XS | 29 1/2" | 33 1/2" | 35 1/2" |
XS | 29 1/2" | 33 1/2" | 35 1/2" |
S | 29 1/2" | 33 1/2" | 35 1/2" |
M | 30" | 34" | 36" |
L | 30" | 34" | 36" |
XL | 30" | 34" | 36" |
2XL | 30 1/2" | 34 1/2" | 36 1/2" |
3XL | 30 1/2" | 34 1/2" | 36 1/2" |
4XL | 30 1/2" | 34 1/2" | 36 1/2" |
Cloud II Volley Short Inseam
Size | Inseam |
---|---|
2XS | 5 3/8" |
XS | 5 1/2" |
S | 5 3/4" |
M | 5 7/8" |
L | 6 1/8" |
XL | 6 3/8" |
2XL | 6 1/2" |
3XL | 6 3/4" |
4XL | 6 7/8" |
Women's Cloud Jacket
Size | Length | Sleeve Length | Chest |
---|---|---|---|
2XS | 16 1/2" | 23 5/8" | 28" |
XS | 17" | 24" | 29 1/2" |
S | 17 3/8" | 24 3/8" | 31 1/8" |
M | 17 3/4" | 24 3/4" | 32 3/8" |
L | 18 1/8" | 25 1/4" | 34 1/4" |
XL | 18 1/2" | 25 1/2" | 35 7/8" |
2XL | 18 7/8" | 26" | 37 3/8" |
3XL | 19 1/4" | 26 3/8" | 39" |
4XL | 19 5/8" | 26 3/4" | 40 1/2" |
Cloud II Biker Short Inseam
Size | Inseam |
---|---|
2XS | 7 3/8" |
XS | 7 5/8" |
S | 7 3/4" |
M | 8" |
L | 8 1/4" |
XL | 8 3/8" |
2XL | 8 5/8" |
3XL | 8 3/4" |
4XL | 9" |
Women's Evoke Volley Short
Size | Inseam |
---|---|
XS/S | 5 5/8" |
M/L | 6 1/8" |
XL/2XL | 6 5/8" |
3XL/4XL | 7 1/4" |
Women's Evoke Pant
Size | Inseam |
---|---|
XS/S | 25 3/8" |
M/L | 26 1/4" |
XL/2XL | 26 5/8" |
3XL/4XL | 26 5/8" |
Cloud Jumpsuit Inseam
Size | Inseam |
---|---|
2XS | 26 3/4" |
XS | 26 7/8" |
S | 27 1/8" |
M | 27 3/8" |
L | 27 5/8" |
XL | 27 7/8" |
2XL | 28 1/8" |
3XL | 28 3/8" |
4XL | 28 5/8" |
Cloud II™ X Jumper Inseam
Size | Inseam |
---|---|
2XS | 5 3/8" |
XS | 5 1/2" |
S | 5 3/4" |
M | 5 7/8" |
L | 6 1/8" |
XL | 6 3/8" |
2XL | 6 1/2" |
3XL | 6 3/4" |
4XL | 6 7/8" |
Breeze Windbreaker
Size | Length |
---|---|
2XS | 17 1/8" |
XS | 17 3/4" |
S | 18 1/4" |
M | 18 7/8" |
L | 19 1/2" |
XL | 20 1/8" |
2XL | 20 5/8" |
3XL | 21 1/4" |
4XL | 21 7/8" |
Ascend II Pant Inseam
Size | Inseam |
---|---|
2XS | 25 1/2" |
XS | 26" |
S | 26 1/2" |
M | 27" |
L | 27 1/2" |
XL | 28" |
2XL | 28 1/2" |
3XL | 29" |
4XL | 29" |
Cloud II™ Pant Inseam
Size | Short Inseam | Regular Inseam | Long Inseam |
---|---|---|---|
2XS | 23 1/2" | 25 1/2" | 27 1/2" |
XS | 23 1/2" | 25 1/2" | 27 1/2" |
S | 23 1/2" | 25 1/2" | 27 1/2" |
M | 24" | 26" | 28" |
L | 24" | 26" | 28" |
XL | 24" | 26" | 28" |
2XL | 24 1/2" | 26 1/2" | 28 1/2" |
3XL | 24 1/2" | 26 1/2" | 28 1/2" |
4XL | 24 1/2" | 26 1/2" | 28 1/2" |
Cloud II™ Tennis Skort
Size | Waist | Skort - Center Front Length (including waist) | Skort - Center Back Length (including waist) | Lining Inseam |
---|---|---|---|---|
2XS | 21 1/4" | 12 1/2" | 13 1/2" | 2 3/4" |
XS | 22 13/16" | 13 1/4" | 14 1/4" | 3" |
S | 24 7/16" | 14" | 15" | 3 1/8" |
M | 26" | 14 3/4" | 14 3/4" | 3 3/8" |
L | 27 9/16" | 15 5/8" | 15 5/8" | 3 1/2" |
XL | 29 1/8" | 16 3/8" | 16 3/8" | 3 3/4" |
2XL | 30 3/4" | 17 1/4" | 17 1/4" | 4" |
3XL | 32 1/4" | 18" | 19" | 4 1/8" |
4XL | 33 7/8" | 18 3/4" | 19 3/4" | 4 3/8" |
Cloud II™ Maternity Pant Inseam
Size | Regular Inseam |
---|---|
2XS | 24 1/2" |
XS | 24 3/4" |
S | 25" |
M | 25 1/4" |
L | 25 1/2" |
XL | 25 3/4" |
2XL | 26" |
3XL | 26 1/4" |
4XL | 26 1/2" |
Daydream Pant Inseam
Size | Inseam |
---|---|
2XS | 27 1/4" |
XS | 27 1/4" |
S | 27 1/4" |
M | 27 3/4" |
L | 27 3/4" |
XL | 27 3/4" |
2XL | 28 1/4" |
3XL | 28 1/4" |
4XL | 28 1/4" |
Daydream Volley Short Inseam
Size | Inseam |
---|---|
2XS | 5 1/4" |
XS | 5 1/2" |
S | 5 3/4" |
M | 6" |
L | 6 1/4" |
XL | 6 1/2" |
2XL | 6 3/4" |
3XL | 7" |
4XL | 7 1/4" |
Daydream Biker Short Inseam
Size | Inseam |
---|---|
2XS | 7 1/4" |
XS | 7 1/2" |
S | 7 3/4" |
M | 8" |
L | 8 1/4" |
XL | 8 1/2" |
2XL | 8 3/4" |
3XL | 9" |
4XL | 9 1/4" |
Ascend II Volley Short Inseam
Size | Inseam |
---|---|
2XS | 5 1/4" |
XS | 5 1/2" |
S | 5 3/4" |
M | 6" |
L | 6 1/4" |
XL | 6 1/2" |
2XL | 6 3/4" |
3XL | 7" |
4XL | 7 1/4" |
Surface Run Short
Size | Liner Inseam | Shell Inseam |
---|---|---|
2XS | 4 5/7" | 1 7/9" |
XS | 4 8/9" | 2" |
S | 5 1/8" | 2 1/6" |
M | 5 1/3" | 2 3/8" |
L | 5 1/2" | 2 5/9" |
XL | 5 5/7" | 2 3/4" |
2XL | 5 8/9" | 3 |
3XL | 6 1/9" | 3 1/7" |
4XL | 6 2/7" | 3 1/3" |
Cloud II Shrug
Size | Sleeve Length | Center Back Length | Shoulder Width |
---|---|---|---|
2XS | 23 5/6" | 10 1/4" | 3 6/7" |
XS | 24 3/5" | 10 5/6" | 4" |
S | 25 2/5" | 11 3/7" | 4" |
M | 26 1/6" | 12" | 4 1/9" |
L | 27" | 12 3/5" | 4 1/6" |
XL | 27 3/4" | 12 1/5" | 4 1/4" |
2XL | 28 5/9" | 13 7/9" | 4 1/3" |
3XL | 29 1/3" | 14 3/8" | 4 4/5" |
4XL | 30 1/8" | 15" | 4 1/2" |
Cloud II Gather Jacket
Size | Sleeve Length | Center Back Length | Shoulder Width |
---|---|---|---|
2XS | 21 1/8" | 18 1/2" | 13 1/8" |
XS | 21 7/8" | 19 1/4" | 13 5/8" |
S | 22 5/8" | 20" | 14 1/8" |
M | 23 3/8" | 20 3/4" | 14 5/8" |
L | 24 1/8" | 21 1/2" | 15 1/8" |
XL | 24 7/8" | 22 1/4" | 15 5/8" |
2XL | 25 5/8" | 23" | 16 1/8" |
3XL | 26 3/8" | 23 3/4" | 16 5/8" |
4XL | 27 1/8" | 24 1/2" | 17 1/8" |