Size Guide Group daydreamstitchjumper – Vitality Athletic Apparel

Size Guide Group daydreamstitchjumper

Daydream Stitch Jumpsuit

Size 1/2 Chest 1/2 Hip Width Inseam
2XS 12 1/2" 11 1/2" 26 5/8"
XS 13 7/8" 12 1/4" 26 7/8"
S 14 5/8" 13" 27 1/8"
M 15 3/8" 13 3/4" 27 3/8"
L 16 1/8" 14 5/8" 27 5/8"
XL 16 7/8" 15 3/8" 27 7/8"
2XL 17 5/8" 16 1/8" 28 1/8"
3XL 18 3/8" 17" 28 3/8"
4XL 19 1/8" 17 3/4" 28 5/8"
Size 1/2 Chest 1/2 Hip Width Inseam
2XS 33 cm 29 cm 67 cm
XS 35 cm 31 cm 68 cm
S 37 cm 33 cm 69 cm
M 39 cm 35 cm 70 cm
L 40 cm 37 cm 70 cm
XL 42 cm 39 cm 71 cm
2XL 43 cm 41 cm 72 cm
3XL 45 cm 43 cm 72 cm
4XL 47 cm 45 cm 73 cm