DETAILS
- Elastic Waist
- Side Pockets
- Liner Short
- 6" Inseam
- Breathable Materials
- 4-Way Stretch = Flexibility
- Sweat Wicking + Fast Drying
-
- Ultra-breathable with a mesh liner for added support
- 6” inseam
- Pair it with the Vitality Vital Tee for the ultimate workout set.
-
- Shell: 90% Recycled Polyester, 10% Spandex
- Lining: 90% Recycled Nylon, 10% Spandex
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
Our current fulfillment times are 3-6 business days.
DOMESTIC STANDARD SHIPPING
Free standard shipping for orders $150+
Free express shipping for orders $200+
Standard Shipping up to $9
Eligible only for customers in the United States.
- Standard Shipping – 3-4 Business Day Fulfilllment + Standard Shipping Label
- VIP Processing – Priority 48 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
The chart below is displaying body measurements. Use the toggle to switch to product measurements.
Prime Train Short
Size | Outside Length | 1/2 Waist | Front Rise from Top | Back Rise from Top | Inseam Length |
---|---|---|---|---|---|
XS | 15 3/4" | 14 1/6" | 10 5/6" | 13 3/4" | 6" |
S | 16 1/7" | 15" | 11 2/9" | 14 2/9" | 6" |
M | 16 5/9" | 15 3/4" | 11 5/8" | 14 2/3" | 6" |
L | 17" | 16 5/9" | 12" | 15 1/6" | 6" |
XL | 17 1/3" | 17 1/3" | 12 2/5" | 15 5/8" | 6" |
2XL | 17 5/7" | 18 1/9" | 12 4/5" | 16 1/9" | 6" |
3XL | 18 1/9" | 18 8/9" | 13 1/5" | 16 4/7" | 6" |
4XL | 18 1/2" | 19 2/3" | 13 4/7" | 17" | 6" |
Size | Outside Length | 1/2 Waist | Front Rise from Top | Back Rise from Top | Inseam Length |
---|---|---|---|---|---|
XS | 40 cm | 36 cm | 27 cm | 35 cm | 15 cm |
S | 41 cm | 38 cm | 29 cm | 37 cm | 15 cm |
M | 42 cm | 40 cm | 30 cm | 37 cm | 15 cm |
L | 43 cm | 42 cm | 31 cm | 39 cm | 15 cm |
XL | 44 cm | 44 cm | 32 cm | 40 cm | 15 cm |
2XL | 45 cm | 46 cm | 33 cm | 41 cm | 15 cm |
3XL | 46 cm | 48 cm | 34 cm | 42 cm | 15 cm |
4XL | 47 cm | 50 cm | 35 cm | 43 cm | 15 cm |
Men's Bottoms
All men's shorts, joggers, and pants
Size | Waist |
---|---|
XS | 26-28" |
S | 28-30" |
M | 30-32" |
L | 32-34" |
XL | 34-36" |
2XL | 36-38" |
3XL | 38-40" |
4XL | 40-42" |
Size | Waist |
---|---|
XS | 66-71 cm |
S | 71-76 cm |
M | 76-81 cm |
L | 81-86 cm |
XL | 86-91 cm |
2XL | 91-96 cm |
3XL | 96-101 cm |
4XL | 101-106 cm |
