DETAILS
- Pull On Skort
- Shorts Liner
- Mini Length
- Pockets in Liner
- Coin Pocket at Waist
- Breathable Materials
- 4-Way Stretch = Flexibility
- Anti-Microbial = Anti-Odor
- Sweat Wicking + Fast Drying
- UPF 50+
-
- Cloud II fabric is engineered for comfort and functionality, providing flexibility, a marshmallow soft feel, and just enough compression to embrace your shape
- Classic skort with built in shorts for the ultimate coverage
- Pockets in liner short to hold your personal belongings
- Contouring seam lines at front and back to flatter your figure
- Mini length skort with medium support and compression to move with you through every phase of your day
-
- Main: Cloud II Fabric 77% Recycled Nylon, 23% Elastane Interlock
- Liner: 84% Recycled Nylon, 16% Spandex Mesh\
- BPA Free + Fluorine Free
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
DOMESTIC STANDARD SHIPPING
Free standard shipping for orders $150+
Free express shipping for orders $200+
Standard Shipping up to $9
Eligible only for customers in the United States.
- Standard Shipping – 48 Hour Fulfillment + Standard Shipping Label
- VIP Processing – Priority 24 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
The chart below is displaying body measurements. Use the toggle to switch to product measurements.
Cloud II™ Tennis Skort
Size | Waist | Skort - Center Front Length (Including Waist) | Skort - Center Back Length (Including Waist) | Lining Inseam |
---|---|---|---|---|
2XS | 21 1/4" | 12 1/2" | 13 1/2" | 2 3/4" |
XS | 22 13/16" | 13 1/4" | 14 1/4" | 3" |
S | 24 7/16" | 14" | 15" | 3 1/8" |
M | 26" | 14 3/4" | 14 3/4" | 3 3/8" |
L | 27 9/16" | 15 5/8" | 15 5/8" | 3 1/2" |
XL | 29 1/8" | 16 3/8" | 16 3/8" | 3 3/4" |
2XL | 30 3/4" | 17 1/4" | 17 1/4" | 4" |
3XL | 32 1/4" | 18" | 19" | 4 1/8" |
4XL | 33 7/8" | 18 3/4" | 19 3/4" | 4 3/8" |
Size | Waist | Skort - Center Front Length (Including Waist) | Skort - Center Back Length (Including Waist) | Lining Inseam |
---|---|---|---|---|
2XS | 54 cm | 32 cm | 34 cm | 7 cm |
XS | 58 cm | 34 cm | 36 cm | 8 cm |
S | 62 cm | 36 cm | 38 cm | 8 cm |
M | 66 cm | 38 cm | 38 cm | 9 cm |
L | 70 cm | 40 cm | 40 cm | 9 cm |
XL | 74 cm | 42 cm | 42 cm | 10 cm |
2XL | 78 cm | 44 cm | 44 cm | 10 cm |
3XL | 82 cm | 46 cm | 48 cm | 10 cm |
4XL | 86 cm | 48 cm | 50 cm | 11 cm |
Women's Bottoms
All women's leggings, trousers, joggers, shorts, skorts, and skirts
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
