DETAILS
- Underwire Cups
- Removable Bust Pads
- Adjustable Straps
- Tie Back
- Tropica Fabric
- Smooth Handfeel
- Medium Weight
- 4-Way Stretch = Flexibility
-
- Tropica swim fabric is smooth, medium weight, and comfortable against the skin
- Tropica Underwire top provides additional support, shape & lift in the cups
- Removable bust pads to fit your needs
- Adjustable straps and back tie to customize fit
- Fully lined for coverage and confidence
-
- 75% Nylon, 25% Spandex
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
DOMESTIC STANDARD SHIPPING
- Standard Shipping – 48 Hour Fulfillment + Standard Shipping Label
- VIP Processing – Priority 24 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
Carrier shipping times may take up to 6–10 business days.
Eligible only for customers in the United States.
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
Tropica Underwire Top
| Size | Hem (Exclude Strap) | Armhole | Strap (Exclude 2cm Adjust) | Strap Distance |
|---|---|---|---|---|
| 2XS | 21" | 3" | 12 1/4" | 3/4" |
| XS | 22 1/2" | 3 1/8" | 12 3/4" | 3/4" |
| S | 24" | 3 1/4" | 13 1/4" | 3/4" |
| M | 25 1/2" | 3 3/8" | 13 3/4" | 3/4" |
| L | 27" | 3 1/2" | 14 1/4" | 3/4" |
| XL | 28 1/2" | 3 5/8" | 14 3/4" | 3/4" |
| 2XL | 30" | 3 3/4" | 15 1/4" | 3/4" |
| 3XL | 31 1/2" | 3 7/8" | 15 3/4" | 3/4" |
| 4XL | 33" | 4" | 16 1/4" | 3/4" |
| Size | Hem (Exclude Strap) | Armhole | Strap (Exclude 2cm Adjust) | Strap Distance |
|---|---|---|---|---|
| 2XS | 53 cm | 8 cm | 31 cm | 2 cm |
| XS | 57 cm | 8 cm | 32 cm | 2 cm |
| S | 61 cm | 8 cm | 34 cm | 2 cm |
| M | 65 cm | 8 cm | 35 cm | 2 cm |
| L | 69 cm | 9 cm | 36 cm | 2 cm |
| XL | 72 cm | 9 cm | 38 cm | 2 cm |
| 2XL | 76 cm | 10 cm | 39 cm | 2 cm |
| 3XL | 80 cm | 10 cm | 40 cm | 2 cm |
| 4XL | 84 cm | 10 cm | 41 cm | 2 cm |
The chart below is displaying product measurements. Use the toggle to switch to body measurements.
Women's Swim Tops
Any women’s top style with a built-in bra
| Cup/Band | A | B | C | D | DD |
|---|---|---|---|---|---|
| 30” | XXS | XXS | XXS | XS | XS |
| 32” | XS | XS | XS | S | M |
| 34” | S | S | S | M | M |
| 36” | M | M | M | L | L |
| 38” | L | L | L | XL | XL |
| 40” | XL | XL | XL | 2X | 2X |
| 42” | 2X | 2X | 2X | 3X | 3X |
| 44” | 3X | 3X | 3X | 4X | 4X |
| Cup/Band | A | B | C | D | DD |
|---|---|---|---|---|---|
| 76 cm | XXS | XXS | XXS | XS | XS |
| 81 cm | XS | XS | XS | S | M |
| 86 cm | S | S | S | M | M |
| 91 cm | M | M | M | L | L |
| 97 cm | L | L | L | XL | XL |
| 102 cm | XL | XL | XL | 2X | 2X |
| 107 cm | 2X | 2X | 2X | 3X | 3X |
| 112 cm | 3X | 3X | 3X | 4X | 4X |
The chart below is displaying body measurements. Use the toggle to switch to product measurements.






