DETAILS
- Pull On
- Liner Short
- Mini Length
- Side Slit
- Breathable Materials
- 4-Way Stretch = Flexibility
- Anti-Microbial = Anti-Odor
- Sweat Wicking + Fast Drying
- UPF 50+
-
- Buttery soft with 4-way stretch
- Simple A-line skirt with a built-in short liner
- Balanced compression and support
- Wear with any Vitality top in the same color family for a perfectly matched set.
-
- Main: Cloud II Fabric 77% Recycled Nylon, 23% Elastane Interlock
- Liner: 84% Recycled Nylon, 16% Spandex Mesh
- BPA Free + Fluorine Free
- Global Recycled Standard
- OEKO-TEX® STANDARD 100
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
Our current fulfillment times are 3-6 business days.
DOMESTIC STANDARD SHIPPING
Free standard shipping for orders $150+
Free express shipping for orders $200+
Standard Shipping up to $9
Eligible only for customers in the United States.
- Standard Shipping – 3-4 Business Day Fulfilllment + Standard Shipping Label
- VIP Processing – Priority 48 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
The chart below is displaying body measurements. Use the toggle to switch to product measurements.
Cloud Game Skort
Size | 1/2 Waist | Skort-Center Front Length | Skort-Center Back Length | Inseam-Lining |
---|---|---|---|---|
2XS | 10 7/9" | 12" | 12 4/5" | 2 3/4" |
XS | 11 4/7" | 12 4/5" | 13 4/7" | 3" |
S | 12 3/8" | 13 4/7" | 14 3/8" | 3 1/7" |
M | 13 1/7" | 14 3/8" | 15 1/6" | 3 1/3" |
L | 14" | 15 1/6" | 16" | 3 5/9" |
XL | 14 5/7" | 16" | 16 3/4" | 3 3/4" |
2XL | 15 1/2" | 16 3/4" | 17 1/2" | 4" |
3XL | 16 2/7" | 17 1/2" | 18 2/7" | 4 1/8" |
4XL | 17 1/9" | 18 2/7" | 19 1/9" | 4 1/3" |
Size | 1/2 Waist | Skort-Center Front Length | Skort-Center Back Length | Inseam-Lining |
---|---|---|---|---|
2XS | 28 cm | 31 cm | 33 cm | 7 cm |
XS | 30 cm | 33 cm | 35 cm | 8 cm |
S | 32 cm | 35 cm | 37 cm | 8 cm |
M | 34 cm | 37 cm | 39 cm | 8 cm |
L | 36 cm | 39 cm | 41 cm | 9 cm |
XL | 38 cm | 41 cm | 43 cm | 10 cm |
2XL | 40 cm | 43 cm | 45 cm | 10 cm |
3XL | 42 cm | 45 cm | 47 cm | 11 cm |
4XL | 44 cm | 47 cm | 49 cm | 11 cm |
Women's Bottoms
All women's leggings, trousers, joggers, shorts, skorts, and skirts
Size | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
