DETAILS
- Crew Neck
- Long Sleeves
- Relaxed, Classic Fit
- Scoop Hem
- Turnback Hem
- Breathable Materials
- 4 Way Stretch = Flexibility
-
- Lightweight and breathable
- Flexible and stretchy
- Classic crew neck longsleeve tee with elevated details
- Pair with the Vitality Prime Train Short for a peak performance fit or as the perfect everyday tee
-
- 75.5% Recycled Polyester, 19% Lyocell, 5.5% Elastane
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
DOMESTIC STANDARD SHIPPING
- Standard Shipping – 48 Hour Fulfillment + Standard Shipping Label
- VIP Processing – Priority 24 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
Carrier shipping times may take up to 6–10 business days.
Eligible only for customers in the United States.
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
Adapt Long Sleeve
| Size | 1/2 Chest Length | Front Center Length | Back Center Length | Sleeve Length |
|---|---|---|---|---|
| XS | 19 2/3" | 22 5/6" | 26 3/8" | 28" |
| S | 20 1/2" | 23 1/2" | 27 1/6" | 28 3/4" |
| M | 21 1/4" | 24 1/6" | 28" | 29 1/2" |
| L | 22" | 24 5/6" | 28 3/4" | 30 1/3" |
| XL | 22 5/6" | 25 1/2" | 29 1/2" | 31 1/9" |
| 2XL | 23 5/8" | 26 1/6" | 30 1/3" | 31 8/9" |
| 3XL | 24 2/5" | 26 6/7" | 31 1/9" | 32 2/3" |
| 4XL | 25 1/5" | 27 1/2" | 31 8/9" | 33 4/9" |
| Size | 1/2 Chest Length | Front Center Length | Back Center Length | Sleeve Length |
|---|---|---|---|---|
| XS | 50 cm | 58 cm | 67 cm | 71 cm |
| S | 52 cm | 60 cm | 69 cm | 73 cm |
| M | 54 cm | 62 cm | 71 cm | 75 cm |
| L | 56 cm | 63 cm | 73 cm | 77 cm |
| XL | 58 cm | 65 cm | 75 cm | 79 cm |
| 2XL | 60 cm | 67 cm | 77 cm | 81 cm |
| 3XL | 62 cm | 68 cm | 79 cm | 83 cm |
| 4XL | 64 cm | 70 cm | 81 cm | 85 cm |
The chart below is displaying product measurements. Use the toggle to switch to body measurements.
Tops
All men's tees and tanks
| Size | Chest |
|---|---|
| XS | 35" |
| S | 37" |
| M | 39" |
| L | 42" |
| XL | 45" |
| 2XL | 48" |
| 3XL | 51" |
| 4XL | 54" |
| Size | Chest |
|---|---|
| XS | 89 cm |
| S | 94 cm |
| M | 99 cm |
| L | 107 cm |
| XL | 114 cm |
| 2XL | 122 cm |
| 3XL | 130 cm |
| 4XL | 137 cm |
The chart below is displaying body measurements. Use the toggle to switch to product measurements.







