DETAILS
- Elastic Waist
- Side Zipper Pockets
- Fully Lined
- Graded Inseam
- Zippers at Leg Opening
- Breathable Materials
- 4-Way Stretch = Flexibility
- Sweat Wicking + Fast Drying
-
- Prime is an airy, lightweight fabric designed for performance, comfort, and style
- Prime Jogger is an easy pull on pant, fully lined with flexible mesh to provide additional coverage while you move
- Drawcord and elastic at waistband to customize fit to your body
- Side pockets to hold your personal items
- Reflector tape details along zipper at bottom of the leg provides a sporty vibe
- Elastic cuffs & zippers at leg opening to help seal in warmth
-
- Shell: 90% Recycled Polyester, 10% Spandex
- Lining: 90% Recycled Nylon, 10% Spandex
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
DOMESTIC STANDARD SHIPPING
- Standard Shipping – 48 Hour Fulfillment + Standard Shipping Label
- VIP Processing – Priority 24 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
Carrier shipping times may take up to 6–10 business days.
Eligible only for customers in the United States.
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
Prime Train Jogger
| Size | 1/2 Waist | Front Rise From Top | Back Rise From Top | Inseam Length |
|---|---|---|---|---|
| XS | 13 3/8" | 9 4/9" | 13 1/7" | 27 1/6" |
| S | 14 1/6" | 9 5/6" | 13 5/8" | 27 5/9" |
| M | 15" | 10 1/4" | 14 1/9" | 28" |
| L | 15 3/4" | 10 5/8" | 14 4/7" | 28 1/3" |
| XL | 16 5/9" | 11" | 15" | 28 3/4" |
| 2XL | 17 1/3" | 11 3/7" | 15 1/2" | 29 1/8" |
| 3XL | 18 1/9" | 11 4/5" | 16" | 29 1/2" |
| 4XL | 18 8/9" | 12 1/5" | 16 4/9" | 29 8/9" |
| Size | 1/2 Waist | Front Rise From Top | Back Rise From Top | Inseam Length |
|---|---|---|---|---|
| XS | 34 cm | 25 cm | 33 cm | 69 cm |
| S | 36 cm | 25 cm | 34 cm | 71 cm |
| M | 38 cm | 26 cm | 36 cm | 71 cm |
| L | 40 cm | 27 cm | 37 cm | 72 cm |
| XL | 43 cm | 28 cm | 38 cm | 73 cm |
| 2XL | 44 cm | 29 cm | 39 cm | 74 cm |
| 3XL | 46 cm | 30 cm | 41 cm | 75 cm |
| 4XL | 48 cm | 31 cm | 42 cm | 76 cm |
The chart below is displaying product measurements. Use the toggle to switch to body measurements.
Men's Bottoms
All men's shorts, joggers, and pants
| Size | Waist |
|---|---|
| XS | 26-28" |
| S | 28-30" |
| M | 30-32" |
| L | 32-34" |
| XL | 34-36" |
| 2XL | 36-38" |
| 3XL | 38-40" |
| 4XL | 40-42" |
| Size | Waist |
|---|---|
| XS | 66-71 cm |
| S | 71-76 cm |
| M | 76-81 cm |
| L | 81-86 cm |
| XL | 86-91 cm |
| 2XL | 91-96 cm |
| 3XL | 96-101 cm |
| 4XL | 101-106 cm |
The chart below is displaying body measurements. Use the toggle to switch to product measurements.









