DETAILS
- One Piece
- Wide Straps
- Scoop Neck
- Medium Coverage
- Oceana Fabric
- Textured Handfeel
- Medium Weight
- 4-Way Stretch = Flexibility
-
- Oceana swim fabric is textured, medium weight, and has extreme stretch
- Scoop neck one piece offers moderate coverage providing a balance between comfort and style
-
- 97% Nylon, 3% Spandex
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
DOMESTIC STANDARD SHIPPING
- Standard Shipping – 48 Hour Fulfillment + Standard Shipping Label
- VIP Processing – Priority 24 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
Carrier shipping times may take up to 6–10 business days.
Eligible only for customers in the United States.
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
Oceana Scoop One Piece
| Size | 1/2 Chest | 1/2 Waist | 1/2 Hip | 1/2 Leg opening | CF length | CB length | 1/2 Armhole | 1/2 Neck width |
|---|---|---|---|---|---|---|---|---|
| 2XS | 9 1/2" | 8 3/4" | 10 3/8" | 11 1/4" | 19" | 9 5/8" | 8 3/4" | 24 1/4" |
| XS | 10 1/2" | 9 3/4" | 11 3/8" | 11 3/4" | 19 1/2" | 10 1/8" | 9 3/8" | 24 7/8" |
| S | 11 1/2" | 10 3/4" | 12 3/8" | 12 1/4" | 20" | 10 5/8" | 10" | 25 1/2" |
| M | 12 1/2" | 11 3/4" | 13 3/8" | 12 3/4" | 20 1/2" | 11 1/8" | 10 5/8" | 26 1/8" |
| L | 13 1/2" | 12 3/4" | 14 3/8" | 13 1/4" | 21" | 11 5/8" | 11 1/4" | 26 3/4" |
| XL | 14 1/2" | 13 3/4" | 15 3/8" | 13 3/4" | 21 1/2" | 12 1/8" | 11 7/8" | 27 3/8" |
| 2XL | 15 1/2" | 14 3/4" | 16 3/8" | 14 1/4" | 22" | 12 5/8" | 12 1/2" | 28" |
| 3XL | 16 1/2" | 15 3/4" | 17 3/8" | 14 3/4" | 22 1/2" | 13 1/8" | 13 1/8" | 28 5/8" |
| 4XL | 16 1/2" | 15 3/4" | 17 3/8" | 14 3/4" | 22 1/2" | 13 1/8" | 13 1/8" | 28 5/8" |
| Size | 1/2 Chest | 1/2 Waist | 1/2 Hip | 1/2 Leg opening | CF length | CB length | 1/2 Armhole | 1/2 Neck width |
|---|---|---|---|---|---|---|---|---|
| 2XS | 24 cm | 22 cm | 26 cm | 29 cm | 48 cm | 24 cm | 22 cm | 62 cm |
| XS | 27 cm | 25 cm | 29 cm | 30 cm | 50 cm | 26 cm | 24 cm | 63 cm |
| S | 29 cm | 27 cm | 32 cm | 31 cm | 51 cm | 27 cm | 25 cm | 65 cm |
| M | 32 cm | 30 cm | 34 cm | 32 cm | 52 cm | 28 cm | 27 cm | 66 cm |
| L | 34 cm | 32 cm | 37 cm | 34 cm | 53 cm | 30 cm | 29 cm | 68 cm |
| XL | 37 cm | 35 cm | 39 cm | 35 cm | 55 cm | 31 cm | 30 cm | 70 cm |
| 2XL | 39 cm | 38 cm | 42 cm | 36 cm | 56 cm | 32 cm | 32 cm | 71 cm |
| 3XL | 42 cm | 40 cm | 44 cm | 38 cm | 57 cm | 33 cm | 33 cm | 73 cm |
| 4XL | 42 cm | 40 cm | 44 cm | 38 cm | 57 cm | 33 cm | 33 cm | 73 cm |
The chart below is displaying product measurements. Use the toggle to switch to body measurements.
Women's Swim One Pieces
Any women’s bodysuit or one pieces
| SIZE | US | EU | AUS/UK |
|---|---|---|---|
| 2XS | 00-0 | 30-32 | 2-4 |
| XS | 0-2 | 32-34 | 4-6 |
| S | 2-4 | 34-36 | 6-8 |
| M | 6-8 | 38-40 | 10-12 |
| L | 10-12 | 42-44 | 14-16 |
| XL | 14-16 | 46-48 | 18-20 |
| 2XL | 18-20 | 50-52 | 22-24 |
| 3XL | 22-24 | 54-56 | 26-28 |
| 4XL | 26-28 | 58-60 | 30-32 |
The chart below is displaying body measurements. Use the toggle to switch to product measurements.








