DETAILS
- Pull on Skirt
- Mini Length
- Tropica Fabric
- Smooth Handfeel
- Medium Weight
- 4-Way Stretch = Flexibility
-
- Tropica swim fabric is smooth, medium weight, and comfortable against the skin
- Classic swim skirt can be worn over your favorite swimsuit in the water or as a simple cover up
- Mini length is design to hit at your upper thighs
-
- 75% Nylon, 25% Spandex
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
Our current fulfillment times are 3-6 business days.
DOMESTIC STANDARD SHIPPING
Free standard shipping for orders $150+
Free express shipping for orders $200+
Standard Shipping up to $7
Eligible only for customers in the United States.
- Standard Shipping – 3-4 Business Day Fulfillment + Standard Shipping Label
- VIP Processing – Priority 48 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
The chart below is displaying body measurements. Use the toggle to switch to product measurements.
Tropica Swim Skirt
Size | 1/2 Waist | 1/2 Bottom | Body Length | Back Body Length Excluding Waistband | Waistband Height |
---|---|---|---|---|---|
2XS | 12" | 20" | 12" | 12" | 1" |
XS | 13" | 21" | 12 1/2" | 12 1/2" | 1" |
S | 14" | 22" | 13" | 13" | 1" |
M | 15" | 23" | 13 1/2" | 13 1/2" | 1" |
L | 16" | 24" | 14" | 14" | 1" |
XL | 17" | 25" | 14 1/2" | 14 1/2" | 1" |
2XL | 18" | 26" | 15" | 15" | 1" |
3XL | 19" | 27" | 15 1/2" | 15 1/2" | 1" |
4XL | 20" | 28" | 16" | 16" | 1" |
Size | 1/2 Waist | 1/2 Bottom | Body Length | Back Body Length Excluding Waistband | Waistband Height |
---|---|---|---|---|---|
2XS | 30 cm | 51 cm | 30 cm | 30 cm | 2.5 cm |
XS | 33 cm | 53 cm | 32 cm | 32 cm | 2.5 cm |
S | 36 cm | 56 cm | 33 cm | 33 cm | 2.5 cm |
M | 38 cm | 58 cm | 34 cm | 34 cm | 2.5 cm |
L | 41 cm | 61 cm | 36 cm | 36 cm | 2.5 cm |
XL | 43 cm | 64 cm | 37 cm | 37 cm | 2.5 cm |
2XL | 46 cm | 66 cm | 38 cm | 38 cm | 2.5 cm |
3XL | 48 cm | 68 cm | 39 cm | 39 cm | 2.5 cm |
4XL | 51 cm | 71 cm | 41 cm | 41 cm | 2.5 cm |
Women's Swim Skirts
SIZE | US | EU | AUS/UK |
---|---|---|---|
2XS | 00-0 | 30-32 | 2-4 |
XS | 0-2 | 32-34 | 4-6 |
S | 2-4 | 34-36 | 6-8 |
M | 6-8 | 38-40 | 10-12 |
L | 10-12 | 42-44 | 14-16 |
XL | 14-16 | 46-48 | 18-20 |
2XL | 18-20 | 50-52 | 22-24 |
3XL | 22-24 | 54-56 | 26-28 |
4XL | 26-28 | 58-60 | 30-32 |
