DETAILS
- Triangle Cups
- Neck and Back Ties
- Removable Bust Pads
- Tropica Fabric
- Smooth Handfeel
- Medium Weight
- 4-Way Stretch = Flexibility
-
- Tropica swim fabric is smooth, medium weight, and comfortable against the skin
- Classic triangle swim top is versatile, allowing for multiple wearing styles as the back & neck ties are adjustable
- Removable bust pads to fit your needs
- Fully lined for coverage and confidence
-
- 75% Nylon, 25% Spandex
- Machine Wash Cold
- Wash with Like Colors
- Tumble Dry Low
- Do Not Bleach
- Do Not Iron
- Do Not Dry Clean
-
RETURNS
Items must be postmarked for return within 30 days of delivery in their original condition.
Please visit our returns page here to view our policy and to initiate your return or exchange.
Final sale items are ineligible for a return of any kind, including exchange and store credit.
DOMESTIC STANDARD SHIPPING
- Standard Shipping – 48 Hour Fulfillment + Standard Shipping Label
- VIP Processing – Priority 24 Hour Fulfillment + Standard Shipping Label
- Express Delivery – Priority 24 Hour Fulfillment + 2–3 Day Shipping Label
- Overnight – Priority 24 Hour Fulfillment + Next Day Shipping Label
Carrier shipping times may take up to 6–10 business days.
Eligible only for customers in the United States.
INTERNATIONAL
We offer global shipping! Costs and delivery times depend on your specific geographic location.
Tropica Triangle Top
| Size | Cup Height | Cup Width | Bottom Strap Length | Shoulder Strap Length |
|---|---|---|---|---|
| 2XS | 5 1/2" | 6 1/2" | 47 1/4" | 17 1/2" |
| XS | 5 7/8" | 7" | 47 1/4" | 17 1/2" |
| S | 6 1/4" | 7 1/2" | 47 1/4" | 17 1/2" |
| M | 6 5/8" | 8" | 47 1/4" | 17 1/2" |
| L | 7" | 8 1/2" | 47 1/4" | 17 1/2" |
| XL | 7 3/8" | 9" | 47 1/4" | 17 1/2" |
| 2XL | 7 3/4" | 9 1/2" | 47 1/4" | 17 1/2" |
| 3XL | 8 1/8" | 10" | 47 1/4" | 17 1/2" |
| 4XL | 8 1/2" | 10 1/2" | 47 1/4" | 17 1/2" |
| Size | Cup Height | Cup Width | Bottom Strap Length | Shoulder Strap Length |
|---|---|---|---|---|
| 2XS | 14 cm | 16 cm | 120 cm | 44 cm |
| XS | 15 cm | 18 cm | 120 cm | 44 cm |
| S | 16 cm | 19 cm | 120 cm | 44 cm |
| M | 17 cm | 20 cm | 120 cm | 44 cm |
| L | 18 cm | 22 cm | 120 cm | 44 cm |
| XL | 19 cm | 23 cm | 120 cm | 44 cm |
| 2XL | 20 cm | 24 cm | 120 cm | 44 cm |
| 3XL | 21 cm | 25 cm | 120 cm | 44 cm |
| 4XL | 22 cm | 27 cm | 120 cm | 44 cm |
The chart below is displaying product measurements. Use the toggle to switch to body measurements.
Women's Swim Tops
Any women’s top style with a built-in bra
| Cup/Band | A | B | C | D | DD |
|---|---|---|---|---|---|
| 30” | XXS | XXS | XXS | XS | XS |
| 32” | XS | XS | XS | S | M |
| 34” | S | S | S | M | M |
| 36” | M | M | M | L | L |
| 38” | L | L | L | XL | XL |
| 40” | XL | XL | XL | 2X | 2X |
| 42” | 2X | 2X | 2X | 3X | 3X |
| 44” | 3X | 3X | 3X | 4X | 4X |
| Cup/Band | A | B | C | D | DD |
|---|---|---|---|---|---|
| 76 cm | XXS | XXS | XXS | XS | XS |
| 81 cm | XS | XS | XS | S | M |
| 86 cm | S | S | S | M | M |
| 91 cm | M | M | M | L | L |
| 97 cm | L | L | L | XL | XL |
| 102 cm | XL | XL | XL | 2X | 2X |
| 107 cm | 2X | 2X | 2X | 3X | 3X |
| 112 cm | 3X | 3X | 3X | 4X | 4X |
The chart below is displaying body measurements. Use the toggle to switch to product measurements.






